
| Layout | U-shape | Boardroom | Classroom | Cabaret | Theatre | Size (m) |
|---|---|---|---|---|---|---|
| Harcourt Ballroom | 45 | 90 | 80 | 120 | 250 | 19.5x9.5 |
| Dorian Room | 25 | 25 | 40 | 35 | 50 | 15.3x8.0 |
| Simon Suite, Section A | 35 | 35 | 60 | 50 | 120 | 15.9x8.5 |
| Simon Suite, Section B | - | - | - | - | - | 8.5x8.0 |
| Charles Marquis, Section A | 15 | 20 | 18 | 24 | 30 | 6.4x7.3 |
| Charles Marquis, Section B | - | 12 | - | - | 15 | 6.4x3.7 |
| Williams Room | - | 6 | - | - | - | 7.0x3.7 |
| Elizabeth Harcourt | - | 8 | - | - | - | 7.0x3.7 |
| Verney Room | 22 | 25 | 30 | 25 | 50 | 8.2x8.2 |
| Acorn Room | 20 | 25 | 25 | 25 | 40 | 9.0x7.0 |
| Willow Room | - | 8 | - | - | - | 7.3x4.0 |
| Syndicate Rooms | - | 12 | - | - | on request | 5.0x8.0 |
Cow Lane, Tring, Hertfordshire HP23 5QY • Telephone: 01442 891891 • Fax: 01442 890687
© Pendley Manor Hotel. Web Design by Theme Group